Recognition Table
Recognition of Giving - Guardians of Education
Tier | Contribution | Recognition |
---|---|---|
Honor Roll | $5 minimum | Name in Newsletter and AEF Website |
High Honor Roll | $50 minimum | Name in Newsletter and AEF Website |
AEF Decal | ||
Salutatorian | $250 minimum | Name in Newsletter, AEF Website, and local Media |
AEF Decal | ||
Invitation to Annual Breakfast | ||
4 tickets for District event(s) of choice | ||
Valedictorian | $500 minimum | Name in Newsletter, AEF Website, and local Media |
AEF Decal | ||
Invitation to Annual Breakfast | ||
16 tickets for District event(s) of choice | ||
Name on engraved plaques in each school building | ||
Emeritus | $1000 minimum | Name in Newsletter, AEF Website, and local Media |
AEF Decal | ||
Invitation to Annual Breakfast | ||
Pass to all District events | ||
Name on engraved plaques in each school building | ||
Individual engraved plaque |